NEWSPROFESSIONISTI

TOUR DE SAINT LUIS SEGUI LA DIRETTA DELLA CRONO

SAINT LUIS

 

ORDINE DI PARTENZA
(ora Argentina, in Italia bisogna aggiungere quattro ore)

001 224 ARIAS, Yans C. CUB 00:00:00 15:34:00
002 154 WILLIAMS, David JHB 00:01:00 15:35:00
003 203 BERTAZZO, Lian ITA 00:02:00 15:36:00
004 126 MCLAY, Daniel BSE 00:03:00 15:37:00
005 87 BARRIENTOS, Julian ARG 00:04:00 15:38:00
006 71 PAOLINI, Luca KAT 00:05:00 15:39:00
007 55 RICHEZE, Maximiliano A. LAM 00:06:00 15:40:00
008 176 PAIVA, Francisco R. FUN 00:07:00 15:41:00
009 163 GADAY, Julian BAP 00:08:00 15:42:00
010 185 SOBRINO, Joaquin DCT 00:09:00 15:43:00
011 85 LAGUNA, Ismael F. ARG 00:10:00 15:44:00
012 204 MARECZKO, Jakub ITA 00:11:00 15:45:00
013 45 NAULEAU, Bryan EUC 00:12:00 15:46:00
014 135 MARINI, Nicolas NIP 00:13:00 15:47:00
015 115 HANSON, Kenneth A. UHC 00:14:00 15:48:00
016 101 GATTO, Oscar AND 00:15:00 15:49:00
017 133 GROSU, Eduard M. NIP 00:16:00 15:50:00
018 102 BANDIERA, Marco AND 00:17:00 15:51:00
019 167 PALMA, Guido E. BAP 00:18:00 15:52:00
020 253 DE LEON, Jose PAN 00:19:00 15:53:00
021 164 TOLOSA, Sebastian J. BAP 00:20:00 15:54:00
022 183 GUZMAN, William J. DCT 00:21:00 15:55:00
023 125 HUTAROVICH, Yauheni BSE 00:22:00 15:56:00
024 266 DIAZ, Dario R. SEP 00:23:00 15:57:00
025 52 MODOLO, Sacha LAM 00:24:00 15:58:00
026 191 BEAR, Yoav CAT 00:25:00 15:59:00
027 206 BALLERINI, Davide ITA 00:26:00 16:00:00
028 82 CIANCI, Sebastian M. ARG 00:27:00 16:01:00
029 155 LEECE, Stephen JHB 00:28:00 16:02:00
030 261 PEREYRA, Elias D. SEP 00:29:00 16:03:00
031 153 HAEDO, Lucas S. JHB 00:30:00 16:04:00
032 225 SANTA CLARA, Onel CUB 00:31:00 16:05:00
033 131 STACCHIOTTI, Riccardo NIP 00:32:00 16:06:00
034 201 BATTAGLIN, Enrico ITA 00:33:00 16:07:00
035 16 SARTASSOV, Andrey SLS 00:34:00 16:08:00
036 112 CLARKE, Jonathan H. UHC 00:35:00 16:09:00
037 42 GENE, Yohann EUC 00:36:00 16:10:00
038 265 LOPARDO, Lucas SEP 00:37:00 16:11:00
039 161 SIVORI, Alan F. BAP 00:38:00 16:12:00
040 94 LEFRANCOIS, Nicolas TNN 00:39:00 16:13:00
041 56 PIBERNIK, Luka LAM 00:40:00 16:14:00
042 172 GARNERO, Antonio F. FUN 00:41:00 16:15:00
043 114 REIJNEN, Kiel J. UHC 00:42:00 16:16:00
044 166 ESPINDOLA, Santiago A. BAP 00:43:00 16:17:00
045 132 POZZO, Mattia NIP 00:44:00 16:18:00
046 41 DUCHESNE, Antoine EUC 00:45:00 16:19:00
047 116 ALZATE, Carlos E. UHC 00:46:00 16:20:00
048 95 PERON, Andrea TNN 00:47:00 16:21:00
049 105 TVETCOV, Serghei AND 00:48:00 16:22:00
050 244 ALVARADO, Adrian A. CHI 00:49:00 16:23:00
051 223 NODARSE, Felix CUB 00:50:00 16:24:00
052 156 MILLER, Carson JHB 00:51:00 16:25:00
053 252 RODRIGUEZ, Maicol PAN 00:52:00 16:26:00
054 182 CRUZ, Adderlyn F. DCT 00:53:00 16:27:00
055 35 KEIRSBULCK, Guillaume EQS 00:54:00 16:28:00
056 192 ZILBERSTEIN, Ido CAT 00:55:00 16:29:00
057 6 SÜTTERLIN, Jasha MOV 00:56:00 16:30:00
058 96 VERSCHOOR, Martijn TNN 00:57:00 16:31:00
059 75 KOZONTCHUK, Dmitriy KAT 00:58:00 16:32:00
060 66 KING, Edward TCG 00:59:00 16:33:00
061 5 SOLER, Marc MOV 01:00:00 16:34:00
062 36 WISNIOWSKI, Lukasz EQS 01:01:00 16:35:00
063 3 MALORI, Adriano MOV 01:02:00 16:36:00
064 34 SABATINI, Fabio EQS 01:03:00 16:37:00
065 64 SKJERPING, Kristoffer TCG 01:04:00 16:38:00
066 32 CAVENDISH, Mark EQS 01:05:00 16:39:00
067 195 MIGDAL, Wojciech CAT 01:06:00 16:40:00
068 165 ARONE, Claudio M. BAP 01:07:00 16:41:00
069 21 BETANCUR, Carlos A. ALM 01:08:00 16:42:00
070 255 UREÑA, Fernando PAN 01:09:00 16:43:00
071 134 BERLATO, Giacomo NIP 01:10:00 16:44:00
072 142 DUQUE, Leonardo F. COL 01:11:00 16:45:00
073 222 LOPEZ, Yennier CUB 01:12:00 16:46:00
074 254 GONZALEZ, Roberto C. PAN 01:13:00 16:47:00
075 24 HOULE, Hugo ALM 01:14:00 16:48:00
076 202 FINETTO, Mauro ITA 01:15:00 16:49:00
077 143 QUINTERO, Carlos J. COL 01:16:00 16:50:00
078 267 MULLER, Mauricio W. SEP 01:17:00 16:51:00
079 246 RODRIGUEZ, Jose L. CHI 01:18:00 16:52:00
080 214 LAVERDE, Luis F. COL 01:19:00 16:53:00
081 256 GONZALEZ, Francisco B. PAN 01:20:00 16:54:00
082 25 NOCENTINI, Rinaldo ALM 01:21:00 16:55:00
083 211 GAVIRA, Fernando COL 01:22:00 16:56:00
084 86 TIVANI, German N. ARG 01:23:00 16:57:00
085 263 PEREZ, Ignacio SEP 01:24:00 16:58:00
086 243 ALMONACID, Patricio J. CHI 01:25:00 16:59:00
087 44 JEANDESBOZ, Fabrice EUC 01:26:00 17:00:00
088 103 EBSEN, John AND 01:27:00 17:01:00
089 84 GRAZIANI, Mauricio E. ARG 01:28:00 17:02:00
090 181 MILAN, Diego DCT 01:29:00 17:03:00
091 31 KWIATKOWSKI, Michal EQS 01:30:00 17:04:00
092 11 GIACINTI, Jorge A. SLS 01:31:00 17:05:00
093 33 GOLAS, Michal EQS 01:32:00 17:06:00
094 186 NUÑO, Israel DCT 01:33:00 17:07:00
095 43 GUILLEMOIS, Romain EUC 01:34:00 17:08:00
096 193 MALOVEC, Lubos CAT 01:35:00 17:09:00
097 92 LOZANO, David TNN 01:36:00 17:10:00
098 136 YAMAMOTO, Genki NIP 01:37:00 17:11:00
099 241 GARRIDO, Gonzalo A. CHI 01:38:00 17:12:00
100 146 VALENCIA, Juan P. COL 01:39:00 17:13:00
101 123 FONSECA, Armindo BSE 01:40:00 17:14:00
102 113 CANOLA, Marco UHC 01:41:00 17:15:00
103 46 VOECKLER, Thomas EUC 01:42:00 17:16:00
104 22 BONNAFOND, Guillaume ALM 01:43:00 17:17:00
105 54 POZZATO, Filippo LAM 01:44:00 17:18:00
106 17 JUAREZ, Gabriel SLS 01:45:00 17:19:00
107 194 TUREK, Daniel CAT 01:46:00 17:20:00
108 81 GADAY, Lucas ARG 01:47:00 17:21:00
109 72 KOCHETKOV, Pavel KAT 01:48:00 17:22:00
110 122 BOULO, Matthieu BSE 01:49:00 17:23:00
111 62 BROWN, Nathan TCG 01:50:00 17:24:00
112 173 DA SILVA, Kleber FUN 01:51:00 17:25:00
113 221 ALCOLEA, Arnold CUB 01:52:00 17:26:00
114 23 GASTAUER, Ben ALM 01:53:00 17:27:00
115 205 PETILLI, Simone ITA 01:54:00 17:28:00
116 196 PIASKOWY, Emanuel CAT 01:55:00 17:29:00
117 242 OYARZUN, Carlos I. CHI 01:56:00 17:30:00
118 212 ARANGO, Juan E. COL 01:57:00 17:31:00
119 18 GUEVARA, Emmanuel D. SLS 01:58:00 17:32:00
120 104 STORTONI, Simone AND 01:59:00 17:33:00
121 124 FEILLU, Brice BSE 02:00:00 17:34:00
122 106 ZILIOLI, Gianfranco AND 02:01:00 17:35:00
123 162 SIVORI, Ariel A. BAP 02:02:00 17:36:00
124 65 KING, Benjamin TCG 02:03:00 17:37:00
125 268 JAVIER, Gaston E. SEP 02:04:00 17:38:00
126 61 DANIELSON, Thomas TCG 02:05:00 17:39:00
127 14 LUCERO, Alfredo O. SLS 02:06:00 17:40:00
128 51 CATTANEO, Mattia LAM 02:07:00 17:41:00
129 216 CHAVEZ, German E. COL 02:08:00 17:42:00
130 151 BRENES, Gregory JHB 02:09:00 17:43:00
131 213 ROLDAN, Weimar A. COL 02:10:00 17:44:00
132 4 QUINTANA, Dayer U. MOV 02:11:00 17:45:00
133 141 DIAZ, Edward F. COL 02:12:00 17:46:00
134 26 VUILLERMOZ, Alexis ALM 02:13:00 17:47:00
135 53 NIEMIEC, Przemyslaw LAM 02:14:00 17:48:00
136 63 DOMBROWKSI, Joseph L. TCG 02:15:00 17:49:00
137 15 MOYANO, Enzo J. SLS 02:16:00 17:50:00
138 73 LOSADA, Alberto KAT 02:17:00 17:51:00
139 2 ANTON, Igor MOV 02:18:00 17:52:00
140 111 BRAJKOVIC, Janez UHC 02:19:00 17:53:00
141 76 ZAKARIN, Ilnur KAT 02:20:00 17:54:00
142 12 MESSINEO, Leandro C. SLS 02:22:00 17:56:00
143 152 JARAMILLO, Daniel A. JHB 02:24:00 17:58:00
144 144 RUBIANO, Miguel A. COL 02:26:00 18:00:00
145 74 MORENO, Daniel KAT 02:28:00 18:02:00
146 215 CONTRERAS, Rodrigo COL 02:30:00 18:04:00
147 121 SEPULVEDA, Eduardo BSE 02:32:00 18:06:00
148 1 QUINTANA, Nairo A. MOV 02:34:00 18:08:00
149 174 DINIZ, Alex FUN 02:36:00 18:10:00
150 145 TORRES, Rodolfo A. COL 02:38:00 18:12:00
151 171 DIAZ, Daniel FUN 02:40:00 18:14:00

Condividi